Western National History page |
![]() |
WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : May 23rd 2023 (under construction)
Devon General Numbering Series VR (Photo Archive)
Western National Numbering Series VR (Photo Archive)
Stagecoach-era Series 3 VR (Photo Archive)
Bristol Lodekka (Photo Archive)
This page lists Devon General Bristol VRs, LHs, REs and Lodekkas including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
544 | VOD544K | VRT/SL2/204 | 1/1983 (Western National 544) | Not known (SCRAPPED) | |
545 | VOD545K | VRT/SL2/205 | 1/1983 (Western National 545) | ?/1985 (South Midland 802) | |
546 | VOD546K | VRT/SL2/206 | 1/1983 (Western National 546) | ?/1985 (South Midland 805) | |
547 | VOD547K | VRT/SL2/207 | 1/1983 (Western National 547) | ?/1985 (South Midland 806) | |
552 | ATA552L | VRT/SL2/497 | 1/1983 (Western National 552) | 9/1986 (East Yorkshire 917) | |
554 | ATA554L | VRT/SL2/511 | 1/1983 (Western National 554) | 9/1986 (East Yorkshire 918) | |
557 | ATA557L | VRT/SL2/526 | 1/1983 (Western National 557) | 9/1986 (East Yorkshire 919) | |
561 | ATA561L | VRT/SL2/541 | 1/1983 (Western National 561) | 12/1985 (South Midland 807) | |
562 | ATA562L | VRT/SL2/542 | 1/1983 (Western National 562) | 9/1986 (East Yorkshire 920) | |
563 | ATA563L | VRT/SL2/543 | 1/1983 (Western National 563) | 9/1986 (East Yorkshire 921) | |
564 | BFJ564L | VRT/SL2/544 | 1/1983 (Western National 564) | ?/1985 (South Midland 808) | |
565 | LOD721P | VRT/SL3/176 | 1/1983 (Western National 565) | 10/1986 (Southdown 281) | |
566 | LOD722P | VRT/SL3/177 | 1/1983 (Western National 566) | 8/1986 (East Yorkshire 922) | |
567 | MOD567P | VRT/SL3/301 | 1/1983 (Western National 567) | 10/1986 (Southdown 282) | |
568 | MOD568P | VRT/SL3/302 | 1/1983 (Western National 568) | 10/1986 (SCRAPPED) | Withdrawn following an accident, 11/1985 |
569 | MOD569P | VRT/SL3/303 | 1/1983 (Western National 569) | 7/1986 (United Auto 569) | |
570 | MOD570P | VRT/SL3/304 | 1/1983 (Western National 570) | 8/1986 (East Kent 7570) | |
571 | MOD571P | VRT/SL3/305 | 1/1983 (Western National 571) | 9/1987 (Western National 571) | |
572 | MOD572P | VRT/SL3/306 | 1/1983 (Western National 572) | Not known (Moffat & Williamson of Gauldry) | |
573 | MOD573P | VRT/SL3/307 | 1/1983 (Western National 573) | 7/1987 (S.U.T. 34) | |
575 | VOD595S | VRT/SL3/1384 | 1/1983 (Western National 575) | 7/1987 (Southern Vectis 510) | |
576 | VOD596S | VRT/SL3/1385 | 1/1983 (Western National 576) | 10/1987 (Cheltenham & Gloucester 5622) | |
577 | VOD597S | VRT/SL3/1386 | 1/1983 (Western National 577) | 10/1987 (Cheltenham & Gloucester 5623) | |
578 | VOD598S | VRT/SL3/1387 | 1/1983 (Western National 578) | 10/1987 (Cheltenham & Gloucester 5624) | |
579 | VOD599S | VRT/SL3/1390 | 1/1983 (Western National 579) | 4/1989 (Bugler of Bristol) | |
580 | VOD590S | VRT/SL3/1391 | 1/1983 (Western National 580) | 2/1988 (South Midland 648) | |
581 | VOD591S | VRT/SL3/1392 | 1/1983 (Western National 581) | 6/1989 (Non-PCV) | |
582 | VOD592S | VRT/SL3/1393 | 1/1983 (Western National 582) | 9/1986 (South Midland 644) | |
583 | VOD593S | VRT/SL3/1394 | 1/1983 (Western National 583) | 10/1987 (Cheltenham & Gloucester 5621) | |
584 | VDV123S | VRT/SL3/1395 | 1/1983 (Western National 584) | 5/1989 (Moffat & Williamson of Gauldry) | |
585 | XDV602S | VRT/SL3/1400 | 1/1983 (Western National 585) | 10/1987 (Cheltenham & Gloucester 5619) | |
610 | MGR671P | VRT/SL3/153 | 1/1983 (Western National 610) | 10/1986 (Southdown 283) | |
611 | OUP675P | VRT/SL3/311 | 10/1983 (Western National 611) | 10/1987 (Western National 1093) | |
612 | OUP677P | VRT/SL3/317 | 1/1983 (Western National 612) | 7/1987 (S.U.T. 33) | |
613 | OUP679P | VRT/SL3/319 | 1/1983 (Western National 613) | Not known (Moffat & Williamson of Gauldry) | |
614 | OUP683P | VRT/SL3/323 | 1/1983 (Western National 614) | 10/1987 (Western National 1094) | |
615 | UTO830S | VRT/SL3/976 | 6/1983 (Northern General 3339) | 10/1986 (Southdown 630) | |
616 | UTO831S | VRT/SL3/977 | 6/1983 (Northern General 3340) | 10/1986 (Southdown 631) | |
617 | UTO832S | VRT/SL3/978 | 6/1983 (Northern General 3341) | 10/1987 (Western National 617) | |
618 | UTO834S | VRT/SL3/980 | 6/1983 (Northern General 3343) | 10/1986 (Southdown 624) | |
619 | UTO835S | VRT/SL3/981 | 6/1983 (Northern General 3344) | 10/1987 (Western National 619) | |
620 | UTO836S | VRT/SL3/982 | 6/1983 (Northern General 3345) | 10/1987 (Western National 620) | |
621 | UTO837S | VRT/SL3/983 | 6/1983 (Northern General 3346) | 10/1986 (Southdown 627) | |
622 | DGR476S | VRT/SL3/1233 | 6/1983 (Northern General 3376) | ?/1985 (South Midland 647) | |
623 | DGR477S | VRT/SL/31234 | 6/1983 (Northern General 3377) | ?/1991 (Southend Transport 305) | |
624 | DGR479S | VRT/SL3/1236 | 6/1983 (Northern General 3379) | 5/1989 (Moffat & Williamson of Gauldry) | |
935 |
See below |
||||
936 | VDV136S | VRT/SL3/1025 | 1/1983 (Western National 936) | 1/1992 (Primrose Valley 636) | |
938 | VDV138S | VRT/SL3/1027 | 1/1983 (Western National 938) | 1/1992 (Primrose Valley 638) | |
939 | VDV139S | VRT/SL3/1032 | 1/1983 (Western National 939) | 3/1992 (East Yorkshire 639) | |
940 | VDV140S | VRT/SL3/1153 | 1/1983 (Western National 940) | 3/1992 (East Yorkshire 640) | |
942 |
VDV142S |
VRT/SL3/1175 |
1/1983 (Western National 942) | 5/1983 (Southern National 942) |
|
950 | JWL993N | VRT/SL2/983 | 1/1983 (Western National 950) | 7/1987 (Moffat & Williamson of Gauldry) | |
951 | JWL994N | VRT/SL2/984 | 1/1983 (Western National 951) | 7/1987 (Moffat & Williamson of Gauldry) | |
953 | OUD431M | VRT/SL2/677 | 1/1983 (Western National 953) | 10/1986 (Southdown 953) | |
955 | OUD433M | VRT/SL2/681 | 1/1983 (Western National 955) | ?/1985 (South Midland 646) | |
959 | GUA378N | VRT/SL2/837 | 1/1983 (Western National 959) | 9/1986 (South Midland 645) | |
960 | GUA379N | VRT/SL2/838 | 1/1983 (Western National 960) | 10/1986 (Southdown 960) | |
961 | GUA380N | VRT/SL2/839 | 1/1983 (Western National 961) | 7/1987 (Moffat & Williamson of Gauldry) | |
963 | GUD750N | VRT/SL2/873 | 1/1983 (Western National 963) | 1/1988 (Victory of Sixpenny Handley) | |
964 | GUD751N | VRT/SL2/876 | 1/1983 (Western National 964) | 7/1987 (Moffat & Williamson of Gauldry) |
VOD544K
Photo : Ken Baker |
VOD545K
Photo : Kelvin Amos |
VOD546K |
VOD547K | ATA552L | ATA554L
Photo : BVRES Collection |
ATA557L
Photo : Dave Godley |
ATA561L | ATA562L
Photo : Steve Vallance |
ATA563L | BFJ564L | LOD721P |
LOD722P
Photo : Kelvin Amos |
MOD567P | MOD568P |
MOD569P | MOD570P | MOD571P |
MOD572P | MOD573P | VOD595S |
VOD596S | VOD597S
Photos : Terry Stapley, Steve Vallance |
VOD598S
Photo : Kelvin Amos |
VOD599S
Photo : Dave Godley |
VOD590S
Photo : Busspotter |
VOD591S
Photo : Terry Partridge |
VOD592S | VOD593S | VDV123S |
XDV602S | MGR671P
Photo : Kelvin Amos |
OUP675P
Photo : Kelvin Amos |
OUP677P
Photo : Kelvin Amos |
OUP679P
Photo : James Pratt |
OUP683P
Photo : Kelvin Amos |
UTO830S
Photo : James Pratt |
UTO831S
Photo : Ken Baker |
UTO832S |
UTO834S | UTO835S | UTO836S
Photo : Kelvin Amos |
UTO837S
Photo : BVRES Collection |
DGR476S
Photo : Peter Relf |
DGR477S
Photos : Kelvin Amos |
DGR479S
Photo : Dave Godley |
VDV136S
Photos : BVRES Collection, Kelvin Amos |
VDV138S
Photo : Kelvin Amos |
VDV139S
Photos : Kelvin Amos, BVRES Collection |
VDV140S
Photos : Kelvin Amos |
JWL993N
Photo : Les Eddy |
JWL994N
Photo : Les Eddy |
OUD431M
Photo : Kelvin Amos |
OUD433M
Photo : Terry Partridge |
GUA378N
Photo : Alan O Watkins |
GUA379N
Photo : Peter Relf |
GUA380N
Photos : Kelvin Amos, BVRES Collection |
GUD750N
Photo : James Pratt |
GUD751N
Photo : BVRES Collection |
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
1082 | GTA52N | VRT/SL2/949 | 1/1983 (Western National 1082) | 10/1986 (Southdown 280) | |
1086 | LOD726P | VRT/SL3/174 | 1/1983 (Western National 1086) | 10/1986 (Southdown 284) | |
1090 | MOD90P | VRT/SL3/310 | 1/1983 (Western National 1090) | 7/1987 (Moffat & Williamson of Gauldry) | |
1091 | PTT91R | VRT/SL3/403 | 1/1983 (Western National 1091) | 10/1986 (Southdown 285) | |
1098 | PTT98R | VRT/SL3/654 | 1/1983 (Western National 1098) | 7/1987 (Southern Vectis 509) | |
1101 | SFJ101R | VRT/SL3/705 | 1/1983 (Western National 1101) | 10/1987 (Western National 1101) | |
1103 | SFJ103R | VRT/SL3/820 | 1/1983 (Western National 1103) | 10/1987 (Western National 1103) | |
1104 | SFJ104R | VRT/SL3/821 | 1/1983 (Western National 1104) | 3/1989 (Tally Ho of Kingsbridge) | |
1105 | SFJ105R | VRT/SL3/822 | 1/1983 (Western National 1105) | 10/1987 (Western National 1105) | |
1112 | VDV112S | VRT/SL3/1053 | 1/1983 (Western National 1112) | 10/1987 (Midland Fox 1112) | |
1113 | VDV113S | VRT/SL3/1054 | 1/1983 (Western National 1113) | 10/1987(Midland Fox 1113) | |
1124 | XDV604S | VRT/SL3/1402 | 1/1983 (Western National 1124) | 3/1989 (Tally Ho of Kingsbridge) | |
1126 | XDV606S | VRT/SL3/1404 | 1/1983 (Western National 1126) | 10/1987 (Cheltenham & Gloucester 5620) | |
1164 | AFJ771T | VRT/SL3/2004 | 1/1983 (Western National 1164) | 3/1989 (Tally Ho of Kingsbridge) | |
1172 | FDV784V | VRT/SL3/2042 | 1/1983 (Western National 1172) | 5/1989 (Magicbus Scotland) | |
1177 | FDV809V | VRT/SL3/2175 | 1/1983 (Western National 1177) | 10/1988 (United Counties 731) | |
1178 | FDV810V | VRT/SL3/2176 | 1/1983 (Western National 1178) | 5/1989 (Magicbus Scotland 103) | |
1179 | FDV811V | VRT/SL3/2180 | 1/1983 (Western National 1179) | 12/1988 (United Counties 737) | |
1180 | FDV812V | VRT/SL3/2181 | 1/1983 (Western National 1180) | 11/1988 (United Counties 734) | |
1181 | FDV813V | VRT/SL3/2182 | 1/1983 (Western National 1181) | 1/1989 (Stagecoach of Perth 104) | |
1184 | FDV816V | VRT/SL3/2360 | 1/1983 (Western National 1184) | 5/1989 (Magicbus Scotland 105) | |
1185 | FDV817V | VRT/SL3/2361 | 1/1983 (Western National 1185) | 1/1989 (Stagecoach of Perth 106) | |
1186 | FDV818V | VRT/SL3/2364 | 1/1983 (Western National 1186) | 11/1988 (Hampshire Bus 422) | |
1187 | FDV819V | VRT/SL3/2365 | 1/1983 (Western National 1187) | 1/1989 (Stagecoach of Perth 107) | |
1188 | FDV832V | VRT/SL3/2366 | 1/1983 (Western National 1188) | 12/1988 (United Counties 740) | |
1189 | FDV833V | VRT/SL3/2367 | 1/1983 (Western National 1189) | 2/1989 (Stagecoach of Perth 108) | |
1190 | FDV834V | VRT/SL3/2368 | 1/1983 (Western National 1190) | 1/1989 (Hampshire Bus 433) | |
1191 | FDV835V | VRT/SL3/2369 | 1/1983 (Western National 1191) | 12/1988 (United Counties 738) | |
1194 | FDV838V | VRT/SL3/2434 | 1/1983 (Western National 1194) | 10/1988 (United Counties 732) | |
1195 | FDV839V | VRT/SL3/2435 | 1/1983 (Western National 1195) | 10/1988 (Hampshire Bus 435) | |
1196 | FDV840V | VRT/SL3/2436 | 1/1983 (Western National 1196) | 12/1988 (United Counties 740) | |
1204 | LFJ851W | VRT/SL3/2623 | 1/1983 (Western National 1204) | 11/1988 (Hampshire Bus 445) | |
1205 | LFJ852W | VRT/SL3/2624 | 1/1983 (Western National 1205) | 2/1989 (United Counties 724) | |
1206 | LFJ853W | VRT/SL3/2625 | 1/1983 (Western National 1206) | 1/1989 (United Counties 723) | |
1207 | LFJ854W | VRT/SL3/2626 | 1/1983 (Western National 1207) | 2/1989 (United Counties 725) | |
1208 | LFJ855W | VRT/SL3/2627 | 1/1983 (Western National 1208) | 2/1989 (United Counties 726) | |
1209 | LFJ856W | VRT/SL3/2672 | 1/1983 (Western National 1209) | ?/1989 (SCRAPPED) | Withdrawn following an accident, 11/1988 |
1210 | LFJ857W | VRT/SL3/2673 | 1/1983 (Western National 1210) | 1/1989 (United Counties 750) | |
1211 | LFJ858W | VRT/SL3/2674 | 1/1983 (Western National 1211) | 12/1988 (United Counties 743) | |
1212 | LFJ859W | VRT/SL3/2677 | 1/1983 (Western National 1212) | 1/1989 (United Counties 746) | |
1213 | LFJ860W | VRT/SL3/2678 | 1/1983 (Western National 1213) | 7/1990 (North Devon 1213) | |
1214 | LFJ861W | VRT/SL3/2717 | 1/1983 (Western National 1214) | 1/1989 (United Counties 747) | |
1215 | LFJ862W | VRT/SL3/2718 | 1/1983 (Western National 1215) | 1/1989 (United Counties 751) | |
1216 | LFJ863W | VRT/SL3/2719 | 1/1983 (Western National 1216) | 2/1989 (United Counties 722) | |
1217 | LFJ864W | VRT/SL3/2720 | 1/1983 (Western National 1217) | 11/1988 (United Counties 735) | |
1218 | LFJ865W | VRT/SL3/2721 | 1/1983 (Western National 1218) | 12/1988 (United Counties 736) | |
1219 | LFJ866W | VRT/SL3/2722 | 1/1983 (Western National 1219) | 1/1989 (United Counties 749) | |
1221 | LFJ868W | VRT/SL3/2765 | 1/1983 (Western National 1221) | 10/1988 (United Counties 733) | |
1222 | LFJ869W | VRT/SL3/2766 | 1/1983 (Western National 1222) | 12/1988 (United Counties 739) | |
1223 | LFJ870W | VRT/SL3/2767 | 1/1983 (Western National 1223) | 1/1989 (Hampshire Bus 448) | |
1227 | LFJ874W | VRT/SL3/2824 | 1/1983 (Western National 1227) | 11/1988 (Hampshire Bus 446) | |
1228 | LFJ875W | VRT/SL3/2829 | 1/1983 (Western National 1228) | 1/1989 (Hampshire Bus 449) | |
1229 | LFJ876W | VRT/SL3/2830 | 1/1983 (Western National 1229) | ?/1989 (SCRAPPED) | Withdrawn following an accident, 11/1988 |
1230 | LFJ877W | VRT/SL3/2831 | 1/1983 (Western National 1230) | 4/1988 (SCRAPPED) | Withdrawn following an accident, 4/1988 |
1231 | LFJ878W | VRT/SL3/2832 | 1/1983 (Western National 1231) | 12/1988 (United Counties 744) | |
1232 | LFJ879W | VRT/SL3/2833 | 1/1983 (Western National 1232) | 5/1989 (United Counties 727) | |
1233 | LFJ880W | VRT/SL3/2834 | 1/1983 (Western National 1233) | 1/1989 (Hampshire Bus 450) | |
1234 | LFJ881W | VRT/SL3/2835 | 1/1983 (Western National 1234) | 11/1988 (Hampshire Bus 447) | |
1235 | LFJ882W | VRT/SL3/2836 | 1/1983 (Western National 1235) | 12/1988 (United Counties 741) | |
1236 | LFJ883W | VRT/SL3/2837 | 1/1983 (Western National 1236) | 12/1988 (United Counties 742) | |
1237 | LFJ884W | VRT/SL3/2851 | 1/1983 (Western National 1237) | 1/1989 (United Counties 748) | |
1238 | LFJ885W | VRT/SL3/2852 | 1/1983 (Western National 1238) | 12/1988 (United Counties 745) |
GTA52N![]() Photo : Roger Hodson |
LOD726P | MOD90P
Photo : Graeme Selway |
PTT91R | PTT98R | SFJ101R |
SFJ103R | SFJ104R
Photo : Kelvin Amos |
SFJ105R
Photo : Rob Sly |
VDV112S | VDV113S | XDV604S
Photo : Terry Partridge |
XDV606S
Photo : Peter Relf |
AFJ771T
Photo : Kelvin Amos |
FDV784V
Photo : BVRES Collection |
FDV809V | FDV810V | FDV811V |
FDV812V
Photo : Kelvin Amos |
FDV813V
Photo : Alan O Watkins |
FDV816V |
FDV817V | FDV818V | FDV819V
Photo : Modelstone Bus Club |
FDV832V | FDV833V | FDV834V |
FDV835V
Photo : Kelvin Amos |
FDV838V | FDV839V |
FDV840V
Photo : Peter Relf |
LFJ851W
Photo : Dave Beardmore |
LFJ852W
Photo : Kelvin Amos |
LFJ853W
Photo : Kelvin Amos, Armstrong Galley |
LFJ854W | LFJ855W
Photos : Peter Relf, Graeme Selway |
LFJ856W
Photo : Graeme Selway |
LFJ857W
Photo : Terry Partridge |
LFJ858W
Photo : Graeme Selway |
LFJ859W | LFJ860W | LFJ861W |
LFJ862W | LFJ863W
Photo : Alan O Watkins |
LFJ864W
Photo : Graeme Selway |
LFJ865W
Photo : BVRES Collection |
LFJ866W
Photo : Kelvin Amos |
LFJ868W
Photo : Terry Partridge |
LFJ869W | LFJ870W | LFJ874W |
LFJ875W | LFJ876W
Photo : BVRES Collection |
LFJ877W |
LFJ878W
Photo : Dave Godley |
LFJ879W
Photo : Peter Horrex Collection |
LFJ880W
Photos : Terry Partridge, BVRES Collection |
LFJ881W
Photo : Malcolm Audsley |
LFJ882W
Photo : Kelvin Amos |
LFJ883W |
LFJ884W
Photo : Kelvin Amos |
LFJ885W |
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
932 | UWV605S | VRT/SL3/1101 | 2/1998 (Bluebird Buses 696) | 10/1999 (Exported) | |
933 | UWV608S | VRT/SL3/1108 | 2/1998 (Bluebird Buses 106) | 10/1999 (Exported) | |
934 | UWV609S | VRT/SL3/1109 | 2/1998 (Bluebird Buses 108) | 10/1999 (Exported) | |
935 | VDV135S | VRT/SL3/1024 | 1/1983 (Western National 935) | 8/2001 (Wheels of Nuneaton) | |
936 | UWV604S | VRT/SL3/1100 | 3/1996 (Sussex Coastline 7604) | 2/2000 (River Link of Dartmouth) | |
937 | UWV614S | VRT/SL3/1145 | 3/1996 (Sussex Coastline 7614) | 2/2000 (River Link of Dartmouth) | |
938 | RAH265W | VRT/SL3/2803 | 1/1997 (Cambus 740) | 9/1998 (Hedingham & District L292) | |
939 | RAH268W | VRT/SL3/2860 | 1/1997 (Cambus 741) | 9/1998 (Hedingham & District L293) | |
940 | LWU467V | VRT/SL3/2331 | 1/1997 (Viscount B67) | 10/1997 (SCRAPPED) | Withdrawn following an accident, 6/1997 |
941 | LWU468V | VRT/SL3/2332 | 1/1997 (Viscount B68) | 11/1998 (Taxico of Cheadle) | |
942 | PWY40W | VRT/SL3/2669 | 1/1997 (Viscount 794) | 9/1998 (Swift Link of Bristol) | |
943 | PWY48W | VRT/SL3/2855 | 1/1997 (Viscount B78) | 9/1998 (Swift Link of Bristol) | |
944 | NUM341V | VRT/SL3/2420 | 1/1997 (Cambus 734) | 9/1998 (Hedingham & District L294) | |
945 | LWU470V | VRT/SL3/2337 | 1/1997 (Viscount B70) | 12/1998 (Liverpool Motor Services of Aintree) | |
946 | JUB650V | VRT/SL3/2417 | 1/1997 (Cambus 733) | 9/1998 (Castle Buses of Speke) |
UWV605S | UWV608S
Photo : Ian Kirby |
UWV609S
Photo : Dave Fricker |
VDV135S
Photos : BVRES Collection, Terry Partridge |
UWV604S
Phot : Ian Kirby |
UWV614S
Photo : BVRES Collection |
RAH265W | RAH268W
Photo : Peter Horrex |
LWU467V |
LWU468V
Photo : Dave Beardmore |
PWY40W
Photo : Nick Foster |
PWY48W
Photo : Nick Foster |
NUM341V
Photo : Norman Buttifant |
LWU470V
Photo : Peter Horrex |
JUB650V
Photo : Terry Partridge |
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
88 | VOD88K | LHS/120 | 1/1983 (Western National 88) | 1/1985 (Guernseybus 74) | |
89 |
VOD89K |
LHS/121 |
1/1983 (Western National 89) | 1/1985 (Guernseybus 75) | |
90 |
VOD90K |
LHS/122 |
1/1983 (Western National 90) | 1/1985 (Guernseybus 76) | |
94 | LFJ848W | LHS/357 | 1/1983 (Western National 94) | ?/1988 (Thames Transit 94) | |
95 |
LFJ849W |
LHS/358 |
1/1983 (Western National 95) | 5/1986 (Southern
Vectis 201) |
|
96 |
LFJ850W |
LHS/359 |
1/1983 (Western National 96) | ?/1988 (Thames Transit 96) | |
104 |
GDV461N | LH/972 | 1/1983 (Western
National 104) |
7/1984 (Trimdon Motor Services) | |
108 | KTT38P | LH/1135 | 1/1983 (Western National 108) | 4/1985 (Thomas of Llangadog) | |
111 |
KTT41P |
LH/1138 |
1/1983 (Western National 108) | Not known (Non-PCV) |
|
112 | KTT42P | LH/1139 | 1/1983 (Western National 112) | 7/1984 (Non-PCV) | |
113 |
KTT43P |
LH/1140 |
1/1983 (Western National 108) | Not known (Non-PCV) | |
114 | KTT44P | LH/1141 | 1/1983 (Western National 114) | ?/1986 (Trimdon Motor Services) | |
115 | KTT45P | LH/1142 | 1/1983 (Western National 115) | Not known (Jenkins of Skewen) | |
116 |
STT408R |
LH/1361 |
1/1983 (Western National 116) | ?/1986 (Trimdon Motor Services) | |
117 |
STT409R |
LH/1362 | 1/1983 (Western National 117) | ?/1986 (Trimdon Motor Services) | |
118 |
STT410R |
LH/1363 | 1/1983 (Western National 118) | ?/1986 (Trimdon Motor Services) | |
119 |
STT411R |
LH/1364 | 1/1983 (Western National 119) | 1/1985 (Tate
of Markyate) |
|
120 | STT412R | LH/1369 | 1/1983 (Western National 120) | ?/1986 (Trimdon Motor Services) | |
121 |
STT413R |
LH/1370 |
1/1983 (Western National 121) | by 7/1985 (Jones
of Newchurch) |
|
122 | VDV102S | LH/1479 | 1/1983 (Western National 122) | ?/1986 (Trimdon Motor Services) | |
124 | VDV104S | LH/1508 | 1/1983 (Western National 124) | 12/1985 (Trimdon Motor Services) | |
125 | VDV105S | LH/1509 | 1/1983 (Western National 125) | 12/1985 (Trimdon Motor Services) | |
127 |
VDV107S |
LH/1515 |
1/1983 (Western National 127) | ?/1984 (Non-PCV) |
|
323 | JFJ503N | LH/1115 | 1/1983 (Western National 323) | 2/1985 (Guernseybus 160) | |
324 | JFJ504N | LH/1116 | 1/1983 (Western National 324) | 2/1985 (Guernseybus 161) | |
325 | JFJ505N | LH/1117 | 1/1983 (Western National 325) | 2/1985 (Guernseybus 162) | |
326 | JFJ506N | LH/1119 | 1/1983 (Western National 326) | 3/1985 (Guernseybus 163) | |
327 | JFJ507N | LH/1120 | 1/1983 (Western National 327) | 11/1984 (Guernseybus 164) | |
328 | JFJ508N | LH/1121 | 1/1983 (Western National 328) | 12/1984 (Guernseybus 165) | |
1250 |
VOD120K |
LHS/126 |
1/1983 (Western
National 1250) |
Not known (Guernseybus
77) |
|
1336 |
JFJ501N | LH/1069 | 1/1983 (Western National 1336) | 3/1985 (Guernseybus 168) | |
1337 |
JFJ502N | LH/1114 | 1/1983 (Western National 1337) | 3/1985 (Guernseybus 169) | |
1559 |
FDV789V |
LHS/352 |
1/1983 (Western National 1559) | 12/1985 (Southern
National 94) |
|
1562 |
FDV792V |
LHS/355 |
1/1983 (Western National 1562) | 12/1985 (Southern National 95) | |
1563 | FDV793V | LHS/356 | 1/1983 (Western National 1563) | 5/1986 (Southern Vectis 200) | |
1624 |
VDV124S |
LH/1433 |
1/1983 (Western
National 1624) |
Not known (Trimdon
Motor Services) |
|
3116 | SFJ116R | LH/1400 | 1/1983 (Western National 3116) | ?/1985 (Golden Boy of Roydon) | |
3117 |
SFJ117R |
LH/1401 |
1/1983 (Western National 3117) | ?/1985 (Golden Boy of Roydon) | |
3118 | SFJ118R | LH/1402 | 1/1983 (Western National 3118) | Not known (Athelstan of Malmesbury) | |
3119 |
SFJ119R |
LH/1403 |
1/1983 (Western National 3119) | Not known (Athelstan of Malmesbury) | |
3120 |
SFJ120R |
LH/1404 |
1/1983 (Western National 3120) | 9/1985 (Golden Boy of Roydon) | |
3121 |
SFJ121R |
LH/1410 |
1/1983 (Western National 3121) | Not known (Athelstan of Malmesbury) | |
3122 | SFJ122R | LH/1411 | 1/1983 (Western National 3122) | 9/1985 (Golden Boy of Roydon) | |
3123 |
SFJ123R |
LH/1412 |
1/1983 (Western National 3123) | 12/1985 (Athelstan of Malmesbury) |
|
3124 |
VDV131S |
LH/1501 |
1/1983 (Western
National 3124) |
Not known (North
Mymms of Potters Bar) |
|
3125 |
VDV132S | LH/1502 | 1/1983 (Western National 3125) | Not known (North Mymms of Potters Bar) | |
3126 |
VDV133S | LH/1506 | 1/1983 (Western National 3126) | 4/1985 (Thomas of Llangadog) | |
3127 |
VOD627S |
LH/1511 |
1/1983 (Western National 3127) | 9/1986 (SCRAPPED) |
|
3128 |
VOD628S |
LH/1512 | 1/1983 (Western National 3128) | Not known (Trimdon
Motor Services) |
|
3134 |
AFJ695T |
LH/1528 | 1/1983 (Western National 3134) | 12/1985 (Athelstan of Malmesbury) | |
3317 |
AFJ737T | LH/1555 |
1/1983 (Western
National 3317) |
Not known (Non-PCV) |
|
3318 |
AFJ738T | LH/1556 | 1/1983 (Western National 3318) | 6/1993 (Driver
trainer) |
Operated by Thames
Transit, ?/1989 to 11/1990 |
3319 | AFJ739T | LH/1557 | 1/1983 (Western National 3319) | Not known (Thames Transit 3319) | |
3320 |
AFJ740T | LH/1560 | 1/1983 (Western National 3320) | 3/1987 (Grey Cars of Torquay) |
|
3321 |
AFJ741T | LH/1561 | 1/1983 (Western National 3321) | ?/1987 (Thames
Transit 97) |
|
3322 |
AFJ742T | LH/1563 | 1/1983 (Western National 3322) | 3/1987 (Grey Cars of Torquay) | |
3323 |
AFJ743T | LH/1564 |
1/1983 (Western National 3323) | 3/1987 (Holiday
Tours of Jersey) |
|
3409 | SFJ109R | LH/1428 | 1/1983 (Western National 3409) | Not known (United Auto 1705) | |
3412 | SFJ112R | LH/1431 | 1/1983 (Western National 3412) | 1/1987 (Alexander of Sheffield) |
KTT45P
Photo : Terry Stapley |
|
|
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
225 | ATA225L | RELL3/1905 | 1/1983 (Western National 225) | 12/1987 (Nightingale of Exmouth) | |
226 |
ATA226L |
RELL3/1906 |
1/1983 (Western National 226) | 1/1984 (SCRAPPED) |
|
227 |
ATA227L |
RELL3/1907 |
1/1983 (Western National 227) | 2/1983 (SCRAPPED) |
|
228 |
ATA228L |
RELL3/1908 |
1/1983 (Western National 228) | 6/1983 (SCRAPPED) |
|
229 | ATA229L | RELL3/1909 | 1/1983 (Western National 229) | 7/1984 (Non-PCV) | |
2397 |
UTT566J |
RELH4/355 |
1/1983 (Western
National 2397) |
Not known (South
Midland 91) |
|
2405 |
PDV405M |
RELH4/708 |
1/1983 (Western National 2405) | 3/1985 (Moore
of St Kevern) |
|
2407 | PDV407M | RELH4/710 | 1/1983 (Western National 2407) | 12/1984 (South Midland 92) | |
2500 |
PUO500M |
RELH4/700 |
1/1983 (Western National 2500) | Not known (Non-PCV) |
|
2501 |
PUO501M | RELH4/701 | 1/1983 (Western National 2501) | Not known (Non-PCV) | |
2502 |
PUO502M | RELH4/702 | 1/1983 (Western National 2502) | Not known (Non-PCV) | |
2503 |
PUO503M | RELH4/707 | 1/1983 (Western National 2503) | Not known (Non-PCV) | |
2412 | PDV412M | RELH4/721 | 1/1983 (Western National 2412) | 12/1984 (Tally Ho! of Kingsbridge) | |
